

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to China.
🚴♂️ Ride Smart, Track Smarter — Never Miss a Beat!
The Cadence Speed Sensor by moofit offers dual Bluetooth 4.0 and ANT+ connectivity for seamless integration with popular cycling apps and devices. Its IP67 waterproof design ensures reliable performance in all weather conditions, while magnet-free installation on the crank and wheel hub makes setup effortless. Compatible with leading platforms like Wahoo, Zwift, and Peloton, it delivers real-time cadence and speed data with up to 12 months of battery life, empowering cyclists to optimize every ride.













| ASIN | B088WTRDKG |
| Battery Average Life | 12 months |
| Battery Type | Lithium Manganese Dioxide |
| Best Sellers Rank | #94,477 in Sporting Goods ( See Top 100 in Sporting Goods ) #113 in Cycling Computers |
| Brand Name | moofit |
| Color | Orange |
| Connectivity Technology | ANT, Bluetooth |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,451) |
| Display | LCD |
| Human Interface Input | Unknown |
| Included Components | Speed Sensor, Cadence |
| International Protection Rating | IPX6 |
| Item Dimensions L x W x H | 37L x 30W x 10H millimeters |
| Item Weight | 0.06 Kilograms |
| Manufacturer | moofit |
| Manufacturer Part Number | CS8-D |
| Model Number | CS8 |
| Mounting Type | Crank Mount, Wheel Hub Mount |
| Sensor Type | Cadence Sensor, Speed Sensor |
| UPC | 779296047753 |
Trustpilot
3 weeks ago
1 month ago